<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="05" str-month="mai">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>16927416</nb-of-records>
	<total-rainfall>80.0 mm</total-rainfall>
	<max-rainfall-day>15.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1778364000</max-rainfall-day-date>
	<max-rainfall-day-date-text>dim. 10</max-rainfall-day-date-text>
	<nb-days-of-rainfall>12</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>6</nb-days-of-heat>
	<tn-min>7.4 °C</tn-min>
	<tn-min-date>1778104800</tn-min-date>
	<tn-min-date-text>jeu. 07</tn-min-date-text>
	<t-min-mean>11.2 °C</t-min-mean>
	<tx-max>34.1 °C</tx-max>
	<tx-max-date>1779573600</tx-max-date>
	<tx-max-date-text>dim. 24</tx-max-date-text>
	<t-max-mean>23.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>8</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>6</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>21</nb-days-of-sunshine>
	<nb-tropical-nights>1</nb-tropical-nights>
	<nb-hours-of-sunshine>294.5</nb-hours-of-sunshine>
	<total-solar-energy>136 kWh</total-solar-energy>
	<heat-degree-days>0.3</heat-degree-days>
	<cool-degree-days>39.8</cool-degree-days>
	<wind-direction-distribution>
		<n>11.6</n>
		<nne>2.2</nne>
		<ne>4.6</ne>
		<ene>9.3</ene>
		<e>12.3</e>
		<ese>8.2</ese>
		<se>4.9</se>
		<sse>2.1</sse>
		<s>1.8</s>
		<ssw>3.7</ssw>
		<sw>5.2</sw>
		<wsw>4.3</wsw>
		<w>9.1</w>
		<wnw>11.1</wnw>
		<nw>6.5</nw>
		<nnw>3.1</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1019.0 hPa</max>
		<minmax>1002.7 hPa</minmax>
		<max-date>1779266401</max-date>
		<max-date-text>mer. 20 - 10:40</max-date-text>
		<min>995.3 hPa</min>
		<maxmin>1016.2 hPa</maxmin>
		<min-date>1778809201</min-date>
		<min-date-text>ven. 15 - 03:40</min-date-text>
		<max-pos-var>+3.2 hPa</max-pos-var>
		<max-pos-var-date>1778828881</max-pos-var-date>
		<max-pos-var-date-text>ven. 15 - 09:08</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1777821361</max-neg-var-date>
		<max-neg-var-date-text>dim. 03 - 17:16</max-neg-var-date-text>
		<max-pos-rate>+3.2 hPa</max-pos-rate>
		<max-pos-rate-date>1778436241</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 10 - 20:04</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1778439001</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 10 - 20:50</max-neg-rate-date-text>
		<mean>1008.5 hPa</mean>
		<nb-of-records>15544</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1027.1 hPa</max>
		<minmax>1010.7 hPa</minmax>
		<max-date>1779266401</max-date>
		<max-date-text>mer. 20 - 10:40</max-date-text>
		<min>1003.2 hPa</min>
		<maxmin>1024.3 hPa</maxmin>
		<min-date>1778809201</min-date>
		<min-date-text>ven. 15 - 03:40</min-date-text>
		<max-pos-var>+3.2 hPa</max-pos-var>
		<max-pos-var-date>1778436121</max-pos-var-date>
		<max-pos-var-date-text>dim. 10 - 20:02</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1777821361</max-neg-var-date>
		<max-neg-var-date-text>dim. 03 - 17:16</max-neg-var-date-text>
		<max-pos-rate>+3.2 hPa</max-pos-rate>
		<max-pos-rate-date>1778436241</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 10 - 20:04</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1778439001</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 10 - 20:50</max-neg-rate-date-text>
		<mean>1016.6 hPa</mean>
		<nb-of-records>15544</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>21.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778507161</max-date>
		<max-date-text>lun. 11 - 15:46</max-date-text>
		<min>0.0 mm</min>
		<maxmin>6.0 mm</maxmin>
		<min-date>1777714441</min-date>
		<min-date-text>sam. 02 - 11:34</min-date-text>
		<max-pos-var>+15.8 mm</max-pos-var>
		<max-pos-var-date>1778437801</max-pos-var-date>
		<max-pos-var-date-text>dim. 10 - 20:30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1777586401</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+54.0 mm</max-pos-rate>
		<max-pos-rate-date>1778506201</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 11 - 15:30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:00</max-neg-rate-date-text>
		<mean>3.3 mm</mean>
		<nb-of-records>15544</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778506201</max-date>
		<max-date-text>lun. 11 - 15:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>+1.8 mm</max-pos-var>
		<max-pos-var-date>1778506201</max-pos-var-date>
		<max-pos-var-date-text>lun. 11 - 15:30</max-pos-var-date-text>
		<max-neg-var>-1.8 mm</max-neg-var>
		<max-neg-var-date>1778517001</max-neg-var-date>
		<max-neg-var-date-text>lun. 11 - 18:30</max-neg-var-date-text>
		<max-pos-rate>+54.0 mm</max-pos-rate>
		<max-pos-rate-date>1778506201</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 11 - 15:30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>15544</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>31.3 °C</max>
		<minmax>21.2 °C</minmax>
		<max-date>1779691681</max-date>
		<max-date-text>lun. 25 - 08:48</max-date-text>
		<min>19.5 °C</min>
		<maxmin>25.9 °C</maxmin>
		<min-date>1778040901</min-date>
		<min-date-text>mer. 06 - 06:15</min-date-text>
		<max-pos-var>+7.5 °C</max-pos-var>
		<max-pos-var-date>1778222761</max-pos-var-date>
		<max-pos-var-date-text>ven. 08 - 08:46</max-pos-var-date-text>
		<max-neg-var>-6.6 °C</max-neg-var>
		<max-neg-var-date>1778233561</max-neg-var-date>
		<max-neg-var-date-text>ven. 08 - 11:46</max-neg-var-date-text>
		<max-pos-rate>+7.3 °C</max-pos-rate>
		<max-pos-rate-date>1778222761</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 08 - 08:46</max-pos-rate-date-text>
		<max-neg-rate>-5.8 °C</max-neg-rate>
		<max-neg-rate-date>1778226481</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 08 - 09:48</max-neg-rate-date-text>
		<mean>22.5 °C</mean>
		<nb-of-records>15544</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>34.7 °C</max>
		<minmax>15.3 °C</minmax>
		<max-date>1779806401</max-date>
		<max-date-text>mar. 26 - 16:40</max-date-text>
		<min>7.4 °C</min>
		<maxmin>15.9 °C</maxmin>
		<min-date>1778130121</min-date>
		<min-date-text>jeu. 07 - 07:02</min-date-text>
		<max-pos-var>+9.7 °C</max-pos-var>
		<max-pos-var-date>1779350881</max-pos-var-date>
		<max-pos-var-date-text>jeu. 21 - 10:08</max-pos-var-date-text>
		<max-neg-var>-11.0 °C</max-neg-var>
		<max-neg-var-date>1779570961</max-neg-var-date>
		<max-neg-var-date-text>sam. 23 - 23:16</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1778854561</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 15 - 16:16</max-pos-rate-date-text>
		<max-neg-rate>-6.5 °C</max-neg-rate>
		<max-neg-rate-date>1778507401</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 11 - 15:50</max-neg-rate-date-text>
		<mean>18.0 °C</mean>
		<nb-of-records>15544</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>71.0 %</max>
		<minmax>57.0 %</minmax>
		<max-date>1777610101</max-date>
		<max-date-text>ven. 01 - 06:35</max-date-text>
		<min>44.0 %</min>
		<maxmin>63.0 %</maxmin>
		<min-date>1779691921</min-date>
		<min-date-text>lun. 25 - 08:52</min-date-text>
		<max-pos-var>+14.0 %</max-pos-var>
		<max-pos-var-date>1779702721</max-pos-var-date>
		<max-pos-var-date-text>lun. 25 - 11:52</max-pos-var-date-text>
		<max-neg-var>-22.0 %</max-neg-var>
		<max-neg-var-date>1778568601</max-neg-var-date>
		<max-neg-var-date-text>mar. 12 - 08:50</max-neg-var-date-text>
		<max-pos-rate>+11.0 %</max-pos-rate>
		<max-pos-rate-date>1779695521</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 25 - 09:52</max-pos-rate-date-text>
		<max-neg-rate>-17.0 %</max-neg-rate>
		<max-neg-rate-date>1778223001</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 08 - 08:50</max-neg-rate-date-text>
		<mean>60.8 %</mean>
		<nb-of-records>15544</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>94.0 %</max>
		<minmax>85.0 %</minmax>
		<max-date>1778481841</max-date>
		<max-date-text>lun. 11 - 08:44</max-date-text>
		<min>28.0 %</min>
		<maxmin>75.0 %</maxmin>
		<min-date>1779804481</min-date>
		<min-date-text>mar. 26 - 16:08</min-date-text>
		<max-pos-var>+40.0 %</max-pos-var>
		<max-pos-var-date>1779570121</max-pos-var-date>
		<max-pos-var-date-text>sam. 23 - 23:02</max-pos-var-date-text>
		<max-neg-var>-37.0 %</max-neg-var>
		<max-neg-var-date>1779782881</max-neg-var-date>
		<max-neg-var-date-text>mar. 26 - 10:08</max-neg-var-date-text>
		<max-pos-rate>+28.0 %</max-pos-rate>
		<max-pos-rate-date>1777825081</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 03 - 18:18</max-pos-rate-date-text>
		<max-neg-rate>-25.0 %</max-neg-rate>
		<max-neg-rate-date>1778854801</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 15 - 16:20</max-neg-rate-date-text>
		<mean>72.0 %</mean>
		<nb-of-records>15544</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>21.8 °C</max>
		<minmax>9.8 °C</minmax>
		<max-date>1779623641</max-date>
		<max-date-text>dim. 24 - 13:54</max-date-text>
		<min>4.5 °C</min>
		<maxmin>13.3 °C</maxmin>
		<min-date>1778863801</min-date>
		<min-date-text>ven. 15 - 18:50</min-date-text>
		<max-pos-var>+6.5 °C</max-pos-var>
		<max-pos-var-date>1779351601</max-pos-var-date>
		<max-pos-var-date-text>jeu. 21 - 10:20</max-pos-var-date-text>
		<max-neg-var>-6.4 °C</max-neg-var>
		<max-neg-var-date>1777656361</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 19:26</max-neg-var-date-text>
		<max-pos-rate>+4.4 °C</max-pos-rate>
		<max-pos-rate-date>1779376921</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 21 - 17:22</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1779721081</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 25 - 16:58</max-neg-rate-date-text>
		<mean>12.4 °C</mean>
		<nb-of-records>15544</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>21.2 km/h</max>
		<minmax>3.6 km/h</minmax>
		<max-date>1778435041</max-date>
		<max-date-text>dim. 10 - 19:44</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>+5.8 km/h</max-pos-var>
		<max-pos-var-date>1778434681</max-pos-var-date>
		<max-pos-var-date-text>dim. 10 - 19:38</max-pos-var-date-text>
		<max-neg-var>-5.9 km/h</max-neg-var>
		<max-neg-var-date>1778445841</max-neg-var-date>
		<max-neg-var-date-text>dim. 10 - 22:44</max-neg-var-date-text>
		<max-pos-rate>+21.2 km/h</max-pos-rate>
		<max-pos-rate-date>1778435041</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 10 - 19:44</max-pos-rate-date-text>
		<max-neg-rate>-20.0 km/h</max-neg-rate>
		<max-neg-rate-date>1777825681</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 03 - 18:28</max-neg-rate-date-text>
		<mean>2.1 km/h</mean>
		<nb-of-records>15544</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>N (11°)</mean>
		<nb-of-records>15544</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>41.8 km/h</max>
		<minmax>11.3 km/h</minmax>
		<max-date>1778434681</max-date>
		<max-date-text>dim. 10 - 19:38</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>+11.6 km/h</max-pos-var>
		<max-pos-var-date>1778434681</max-pos-var-date>
		<max-pos-var-date-text>dim. 10 - 19:38</max-pos-var-date-text>
		<max-neg-var>-11.6 km/h</max-neg-var>
		<max-neg-var-date>1778445481</max-neg-var-date>
		<max-neg-var-date-text>dim. 10 - 22:38</max-neg-var-date-text>
		<max-pos-rate>+41.8 km/h</max-pos-rate>
		<max-pos-rate-date>1778434681</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 10 - 19:38</max-pos-rate-date-text>
		<max-neg-rate>-35.4 km/h</max-neg-rate>
		<max-neg-rate-date>1777826041</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 03 - 18:34</max-neg-rate-date-text>
		<mean>5.6 km/h</mean>
		<nb-of-records>15544</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>34.7 °C</max>
		<minmax>15.3 °C</minmax>
		<max-date>1779806401</max-date>
		<max-date-text>mar. 26 - 16:40</max-date-text>
		<min>7.4 °C</min>
		<maxmin>15.9 °C</maxmin>
		<min-date>1778130121</min-date>
		<min-date-text>jeu. 07 - 07:02</min-date-text>
		<max-pos-var>+9.7 °C</max-pos-var>
		<max-pos-var-date>1779350881</max-pos-var-date>
		<max-pos-var-date-text>jeu. 21 - 10:08</max-pos-var-date-text>
		<max-neg-var>-11.0 °C</max-neg-var>
		<max-neg-var-date>1779570961</max-neg-var-date>
		<max-neg-var-date-text>sam. 23 - 23:16</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1778854561</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 15 - 16:16</max-pos-rate-date-text>
		<max-neg-rate>-6.5 °C</max-neg-rate>
		<max-neg-rate-date>1778507401</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 11 - 15:50</max-neg-rate-date-text>
		<mean>18.0 °C</mean>
		<nb-of-records>15544</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>1000.0 W/m²</max>
		<minmax>833.0 W/m²</minmax>
		<max-date>1778156161</max-date>
		<max-date-text>jeu. 07 - 14:16</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>+936.0 W/m²</max-pos-var>
		<max-pos-var-date>1777888441</max-pos-var-date>
		<max-pos-var-date-text>lun. 04 - 11:54</max-pos-var-date-text>
		<max-neg-var>-930.0 W/m²</max-neg-var>
		<max-neg-var-date>1777824841</max-neg-var-date>
		<max-neg-var-date-text>dim. 03 - 18:14</max-neg-var-date-text>
		<max-pos-rate>+843.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1778930281</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 16 - 13:18</max-pos-rate-date-text>
		<max-neg-rate>-892.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1778766481</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 14 - 15:48</max-neg-rate-date-text>
		<mean>264.6 W/m²</mean>
		<nb-of-records>15370</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1777586401</max-date>
		<max-date-text>ven. 01 - 00:00</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1777586401</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1777586401</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1777586401</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1777586401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>15544</nb-of-records>
	</uv_index>
	<heat_index>
		<max>41.6 °C</max>
		<minmax>15.3 °C</minmax>
		<max-date>1779635041</max-date>
		<max-date-text>dim. 24 - 17:04</max-date-text>
		<min>7.4 °C</min>
		<maxmin>15.9 °C</maxmin>
		<min-date>1778130121</min-date>
		<min-date-text>jeu. 07 - 07:02</min-date-text>
		<max-pos-var>+15.6 °C</max-pos-var>
		<max-pos-var-date>1779612001</max-pos-var-date>
		<max-pos-var-date-text>dim. 24 - 10:40</max-pos-var-date-text>
		<max-neg-var>-17.3 °C</max-neg-var>
		<max-neg-var-date>1779571441</max-neg-var-date>
		<max-neg-var-date-text>sam. 23 - 23:24</max-neg-var-date-text>
		<max-pos-rate>+9.4 °C</max-pos-rate>
		<max-pos-rate-date>1779612001</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 24 - 10:40</max-pos-rate-date-text>
		<max-neg-rate>-10.8 °C</max-neg-rate>
		<max-neg-rate-date>1779479521</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 22 - 21:52</max-neg-rate-date-text>
		<mean>18.7 °C</mean>
		<nb-of-records>15544</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3261 </max>
		<minmax>684 </minmax>
		<max-date>1779804481</max-date>
		<max-date-text>mar. 26 - 16:08</max-date-text>
		<min>145 </min>
		<maxmin>384 </maxmin>
		<min-date>1778481841</min-date>
		<min-date-text>lun. 11 - 08:44</min-date-text>
		<max-pos-var>+1468 </max-pos-var>
		<max-pos-var-date>1779783601</max-pos-var-date>
		<max-pos-var-date-text>mar. 26 - 10:20</max-pos-var-date-text>
		<max-neg-var>-1889 </max-neg-var>
		<max-neg-var-date>1779570121</max-neg-var-date>
		<max-neg-var-date-text>sam. 23 - 23:02</max-neg-var-date-text>
		<max-pos-rate>+880 </max-pos-rate>
		<max-pos-rate-date>1778854801</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 15 - 16:20</max-pos-rate-date-text>
		<max-neg-rate>-1107 </max-neg-rate>
		<max-neg-rate-date>1779563281</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 23 - 21:08</max-neg-rate-date-text>
		<mean>872 </mean>
		<nb-of-records>15544</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>15.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778437801</max-date>
		<max-date-text>dim. 10 - 20:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>+15.6 mm</max-pos-var>
		<max-pos-var-date>1778437801</max-pos-var-date>
		<max-pos-var-date-text>dim. 10 - 20:30</max-pos-var-date-text>
		<max-neg-var>-15.6 mm</max-neg-var>
		<max-neg-var-date>1778448601</max-neg-var-date>
		<max-neg-var-date-text>dim. 10 - 23:30</max-neg-var-date-text>
		<max-pos-rate>+15.4 mm</max-pos-rate>
		<max-pos-rate-date>1778437801</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 10 - 20:30</max-pos-rate-date-text>
		<max-neg-rate>-15.6 mm</max-neg-rate>
		<max-neg-rate-date>1778441401</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 10 - 21:30</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>15544</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>21.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1778507161</max-date>
		<max-date-text>lun. 11 - 15:46</max-date-text>
		<min>0.0 mm</min>
		<maxmin>6.0 mm</maxmin>
		<min-date>1777714441</min-date>
		<min-date-text>sam. 02 - 11:34</min-date-text>
		<max-pos-var>+15.8 mm</max-pos-var>
		<max-pos-var-date>1778437801</max-pos-var-date>
		<max-pos-var-date-text>dim. 10 - 20:30</max-pos-var-date-text>
		<max-neg-var>-2.4 mm</max-neg-var>
		<max-neg-var-date>1778894701</max-neg-var-date>
		<max-neg-var-date-text>sam. 16 - 03:25</max-neg-var-date-text>
		<max-pos-rate>+15.6 mm</max-pos-rate>
		<max-pos-rate-date>1778437801</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 10 - 20:30</max-pos-rate-date-text>
		<max-neg-rate>-1.2 mm</max-neg-rate>
		<max-neg-rate-date>1778887801</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 16 - 01:30</max-neg-rate-date-text>
		<mean>3.3 mm</mean>
		<nb-of-records>15544</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1777586401</max-date>
		<max-date-text>ven. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1777586401</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1777586401</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1777586401</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1777586401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>15544</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1777586401</max-date>
		<max-date-text>ven. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1777586401</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1777586401</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1777586401</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1777586401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>15544</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1777586401</max-date>
		<max-date-text>ven. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1777586401</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1777586401</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1777586401</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1777586401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>15544</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>34.6 °C</max>
		<minmax>15.3 °C</minmax>
		<max-date>1779806161</max-date>
		<max-date-text>mar. 26 - 16:36</max-date-text>
		<min>7.4 °C</min>
		<maxmin>15.8 °C</maxmin>
		<min-date>1778130121</min-date>
		<min-date-text>jeu. 07 - 07:02</min-date-text>
		<max-pos-var>+9.7 °C</max-pos-var>
		<max-pos-var-date>1779351001</max-pos-var-date>
		<max-pos-var-date-text>jeu. 21 - 10:10</max-pos-var-date-text>
		<max-neg-var>-11.0 °C</max-neg-var>
		<max-neg-var-date>1779570961</max-neg-var-date>
		<max-neg-var-date-text>sam. 23 - 23:16</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1778854681</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 15 - 16:18</max-pos-rate-date-text>
		<max-neg-rate>-6.5 °C</max-neg-rate>
		<max-neg-rate-date>1778507521</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 11 - 15:52</max-neg-rate-date-text>
		<mean>18.0 °C</mean>
		<nb-of-records>15544</nb-of-records>
	</temperature_4>
	<temperature_5>
